Statistics



[ « « « Back to list of tables ]

Cotton Production Statistics, Philippines, CY 1990/91 to 2005/06.

Crop Year
Area Planted (ha)
Yield/ha (MT/ha)
Seedcotton (MT/)
Cotton Lint (MT)
Industrial Seeds (MT)
1990-1991 14,719 1.03 15,146 5,755 2,187
1991-1992 35,284 1.07 37,895 14,400 23,495
1992-1993 21,305 0.89 18,855 7,165 11,690
1993-1994 7,642 0.85 6,496 2,468 4,027
1994-1995 9,104 1.31 11,944 4,539 7,406
1995-1996 10,621 0.80 8,529 3,241 5,288
1996-1997 2,447 0.90 2,193 833 1,359
1997-1998 2,011 0.82 1,647 626 1,021
1998-1999 3,665 0.68 2,485 944 1,541
1999-2000 1,683 0.60 1,017 386 630
2000-2001 2,365 1.01 2,389 908 1,481
2001-2002 4,187 1.08 4,522 1,718 2,804
2002-2003 1,870 1.18 2,207 839 1,368
2003-2004 1,948 1.22 2,377 903 1,473
2004-2005 4921 0.99 3,727 1,416 2,311
2005-2006 3,681 0.90 3,300 1,254 2,046
Average 7,966 0.96 7,796 2,962 4,383
Ave. last 5 Year s 7,966 0.96 7,784 2,968 4,826

 

Source:  CODA